<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where are we in the Gold Cycle?</title>
	<atom:link href="http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 21:23:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SilverDude7890</title>
		<link>http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle/comment-page-1#comment-1022</link>
		<dc:creator>SilverDude7890</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle#comment-1022</guid>
		<description>&lt;b&gt;Good Work!&lt;/b&gt; &lt;br&gt; Good Work!</description>
		<content:encoded><![CDATA[<p><b>Good Work!</b> <br /> Good Work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mreisma</title>
		<link>http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle/comment-page-1#comment-1016</link>
		<dc:creator>mreisma</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle#comment-1016</guid>
		<description>&lt;b&gt;really exciting&lt;/b&gt; &lt;br&gt; really exciting</description>
		<content:encoded><![CDATA[<p><b>really exciting</b> <br /> really exciting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13117510</title>
		<link>http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle/comment-page-1#comment-1017</link>
		<dc:creator>13117510</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle#comment-1017</guid>
		<description>&lt;b&gt;Mike, I am certain ...&lt;/b&gt; &lt;br&gt; Mike, I am certain that in 5years you will become a legend.  And then everyone will be saying why didn`t I listen to him.</description>
		<content:encoded><![CDATA[<p><b>Mike, I am certain &#8230;</b> <br /> Mike, I am certain that in 5years you will become a legend.  And then everyone will be saying why didn`t I listen to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasadaru</title>
		<link>http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle/comment-page-1#comment-1018</link>
		<dc:creator>Tasadaru</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle#comment-1018</guid>
		<description>&lt;b&gt;Read this man&#039;s ...&lt;/b&gt; &lt;br&gt; Read this man&#039;s book &quot;Guide to Investing in Gold and Silver.&quot; I promise you, it will be one of the BEST books you will ever read concerning finance and precious metals. The lesson about cycles is also mentioned in Jim Rogers&#039; book &quot;Hot Commodities.&quot; So yes, there is a cycle we are in and they AVERAGE 20 years. Jim Rogers did an interview with Peter Schiff and even said that the bull market in commodities will end somewhere around 2018 to 2023. Buy silver eagles baby!</description>
		<content:encoded><![CDATA[<p><b>Read this man&#8217;s &#8230;</b> <br /> Read this man&#8217;s book &#8220;Guide to Investing in Gold and Silver.&#8221; I promise you, it will be one of the BEST books you will ever read concerning finance and precious metals. The lesson about cycles is also mentioned in Jim Rogers&#8217; book &#8220;Hot Commodities.&#8221; So yes, there is a cycle we are in and they AVERAGE 20 years. Jim Rogers did an interview with Peter Schiff and even said that the bull market in commodities will end somewhere around 2018 to 2023. Buy silver eagles baby!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chapstix9</title>
		<link>http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle/comment-page-1#comment-1019</link>
		<dc:creator>Chapstix9</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle#comment-1019</guid>
		<description>&lt;b&gt;Poof!  That is the ...&lt;/b&gt; &lt;br&gt; Poof!  That is the sound of credit default, which disappears money from the total supply.  Inflation is thereby delayed, until it ain&#039;t.</description>
		<content:encoded><![CDATA[<p><b>Poof!  That is the &#8230;</b> <br /> Poof!  That is the sound of credit default, which disappears money from the total supply.  Inflation is thereby delayed, until it ain&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frontier1701</title>
		<link>http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle/comment-page-1#comment-1020</link>
		<dc:creator>frontier1701</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle#comment-1020</guid>
		<description>&lt;b&gt;Additionally, The ...&lt;/b&gt; &lt;br&gt; Additionally, The FDIC receives no Congressional appropriations  it is funded by premiums that banks and thrift institutions pay for deposit insurance coverage and from earnings on investments in U.S. Treasury securities. Whats your take on how this announcement may precipitate a financial collapse ???</description>
		<content:encoded><![CDATA[<p><b>Additionally, The &#8230;</b> <br /> Additionally, The FDIC receives no Congressional appropriations  it is funded by premiums that banks and thrift institutions pay for deposit insurance coverage and from earnings on investments in U.S. Treasury securities. Whats your take on how this announcement may precipitate a financial collapse ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frontier1701</title>
		<link>http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle/comment-page-1#comment-1021</link>
		<dc:creator>frontier1701</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle#comment-1021</guid>
		<description>&lt;b&gt;Later this week ...&lt;/b&gt; &lt;br&gt; Later this week FDIC (Federal Deposit Insurance Corp) is going to make a statement relative to its own solvency after a record 77 bank failures this year... I believe its going to be a less than rosy picture.... The FDIC&#039;s Deposit Insurance Fund has plunged to an all time low of less than $10 billion, or 0.2% of $4.8 trillion in insured deposits. Recall that last year, at this time, the Insurance Fund had $336 billion in it....</description>
		<content:encoded><![CDATA[<p><b>Later this week &#8230;</b> <br /> Later this week FDIC (Federal Deposit Insurance Corp) is going to make a statement relative to its own solvency after a record 77 bank failures this year&#8230; I believe its going to be a less than rosy picture&#8230;. The FDIC&#8217;s Deposit Insurance Fund has plunged to an all time low of less than $10 billion, or 0.2% of $4.8 trillion in insured deposits. Recall that last year, at this time, the Insurance Fund had $336 billion in it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quezer0</title>
		<link>http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle/comment-page-1#comment-1010</link>
		<dc:creator>quezer0</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle#comment-1010</guid>
		<description>&lt;b&gt;gwahahahahahaha

 ...&lt;/b&gt; &lt;br&gt; gwahahahahahaha

gold is bouncing like a mickey mouse ball between $998-1007

let the games begin.&amp; if price drops we will buy!!!!!</description>
		<content:encoded><![CDATA[<p><b>gwahahahahahaha</p>
<p> &#8230;</b> <br /> gwahahahahahaha</p>
<p>gold is bouncing like a mickey mouse ball between $998-1007</p>
<p>let the games begin.&amp; if price drops we will buy!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithholden</title>
		<link>http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle/comment-page-1#comment-1011</link>
		<dc:creator>keithholden</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle#comment-1011</guid>
		<description>&lt;b&gt;Out standing ...&lt;/b&gt; &lt;br&gt; Out standing revolving credit doenst expand the money supply as it has to be paid back with interest.

Decreasing the money supply  once the credit has been maxed out.
Eg what has just happened in usa.
Now a shrinking of the money supply as people cant take on more dept , but have to pay back the depts they owe.</description>
		<content:encoded><![CDATA[<p><b>Out standing &#8230;</b> <br /> Out standing revolving credit doenst expand the money supply as it has to be paid back with interest.</p>
<p>Decreasing the money supply  once the credit has been maxed out.<br />
Eg what has just happened in usa.<br />
Now a shrinking of the money supply as people cant take on more dept , but have to pay back the depts they owe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superchink28</title>
		<link>http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle/comment-page-1#comment-1012</link>
		<dc:creator>superchink28</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.900transfers.net/transfer-gold/where-are-we-in-the-gold-cycle#comment-1012</guid>
		<description>&lt;b&gt;Be careful when ...&lt;/b&gt; &lt;br&gt; Be careful when buying your PM. Always try to go under the radar from government. Always buy your metals anonymously whenever possible.

The last thing you want is government KNOWS that you have some, IF gold confiscation happen.</description>
		<content:encoded><![CDATA[<p><b>Be careful when &#8230;</b> <br /> Be careful when buying your PM. Always try to go under the radar from government. Always buy your metals anonymously whenever possible.</p>
<p>The last thing you want is government KNOWS that you have some, IF gold confiscation happen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
